GW:
gateway.pinata.cloudMainnet verifiedRRealmsMainnet ops
DAO active · Mainnet telemetry governance enabled
Realms remains the governance layer for oracle feed policy, device onboarding rules, and public proof visibility for the mainnet pipeline.
Open RealmsCommunity governance layer
🔍/
External share84.67% / target 80%
Mainnet Points
Mainnet Verified0
Live counter from oracle receipts / batches (1 point = 1 métrique).
Last batch: 2026-02-24T21:41:45.070ZCluster: mainnet-betaGateway: gateway.pinata.cloud
External Points
0(84.67%)
Required by Solana Foundation: keep external share dominant.
Big indicator
80% EXTERNAL
Current: 84.67%
Live Telemetry
Avg Battery
—
Avg RSSI
—
Devices
—
Avg Fee (lamports)
—
(Battery/RSSI/Fee/DeviceID appear when your receipts/API includes them.)
Points by source
liveiot_firestore_raw
541,848
simulated
1,200
Teams (live)
8 teamsCoopExternal111,918 pts · 20.6%
CoreInternal83,238 pts · 15.3%
UniversityExternal64,078 pts · 11.8%
OtherExternal62,966 pts · 11.6%
CoopExternal61,992 pts · 11.4%
PartnerExternal56,546 pts · 10.4%
OtherExternal51,842 pts · 9.5%
OtherExternal50,468 pts · 9.3%
Filter: —
Files
49
Total JSON batches
Unique CIDs
49
IPFS gateway: gateway.pinata.cloud
On-chain (Mainnet)
49
Explorer cluster: mainnet-beta
Last batch
2026-02-24T21:41:45.070Z
Live
Transaction Stats History
last 20 batches13:24:53
15:04:51
16:20:16
17:44:59
18:39:01
20:35:18
20:58:08
06:49:44
10:03:30
10:41:35
15:19:13
15:23:16
17:37:52
19:34:14
21:52:42
22:47:19
07:10:26
11:42:27
20:34:37
21:41:45
Sources
Gatewaygateway.pinata.cloud
Explorer baseexplorer.solana.com
Clustermainnet-beta
RWA Sample Contract
DevnetDemo RWA asset state machine wired to Wakama Oracle.
Latest items
49 items
| CID | Tx | File | SHA-256 | Timestamp | Status | Source | Team | Points | Record type |
|---|---|---|---|---|---|---|---|---|---|
| QmXrxmiK8xUC…UE9rthfZkx | A82k9MPW1w…A9t3xbD9ee | team_mks-FULL.json | 3f5d5e5467fa…cb42de32aac3 | 2026-02-24T21:41:45.070Z | submitted | iot_firestore_raw | MKSOther | 21,644 | On-chain (publisher) |
| QmRHdV7Bm6aP…RsJ4exHG1j | 34dE1BWV3K…shaYGBomQk | Wakama_team-FULL.json | 611883fed0b6…366d0465111c | 2026-02-24T20:34:37.919Z | submitted | iot_firestore_raw | Wakama TeamCore | 82,278 | On-chain (publisher) |
| QmQncZu3RTDQ…PaabkbMdqQ | 3viJUhRzaN…JuVqn4RXyD | team-uJlog-FULL.json | 788326ee8969…675b1381d6ea | 2026-02-24T11:42:27.201Z | submitted | iot_firestore_raw | team-uJlogOther | 51,842 | On-chain (publisher) |
| QmXMYU13m98N…F4zFhNuKss | 3wRRv6781v…hZFNVrU6L1 | team-techlab-cme-FULL.json | 6540bacc1726…feba376a2c31 | 2026-02-24T07:10:26.465Z | submitted | iot_firestore_raw | TechLab CMEUniversity | 64,078 | On-chain (publisher) |
| Qma3hFww6EGR…SrPdJCMjdv | 5TgxKgsjy6…cZ45tJb6t5 | team-scak-coop-FULL.json | 998a50d257f6…eb9d7e984ba0 | 2026-02-23T22:47:19.197Z | submitted | iot_firestore_raw | SCAK CooperativeCoop | 73,360 | On-chain (publisher) |
| QmUJU37SRADP…8hkXZKkwye | 3uTBNkcW9N…aMcUKzHPwb | team-scak-coop-FULL-1.json | 9472c8fc2e88…c8145843029c | 2026-02-23T21:52:42.405Z | submitted | iot_firestore_raw | SCAK CooperativeCoop | 28,000 | On-chain (publisher) |
| QmRvinRw8B8A…YrFSPhhWeY | 3fEzdNeSWC…XA9eNPeLDY | team-scak-coop-batch-small.json | 7204ee3b1798…a62631183acf | 2026-02-23T19:34:14.069Z | submitted | iot_firestore_raw | SCAK CooperativeCoop | 2,800 | On-chain (publisher) |
| QmRvinRw8B8A…YrFSPhhWeY | DTFWbQe6o3…2eEQMECYZk | team-scak-coop-batch-small.json | 7204ee3b1798…a62631183acf | 2026-02-23T17:37:52.280Z | submitted | iot_firestore_raw | SCAK CooperativeCoop | 2,800 | On-chain (publisher) |
| QmWoLstEQAys…X54swUJASb | 2dweo2Gd5K…JaJs6kYgq5 | team-scak-coop-batch-next.json | a65a3760d4d8…b25e81c8a983 | 2026-02-23T15:23:16.102Z | submitted | iot_firestore_raw | SCAK CooperativeCoop | 3,500 | On-chain (publisher) |
| QmdyNNMsRwg1…ey4d2dToaP | 37WEzTDn8C…e4ytp6u6fn | wakama-batch-2026-02…-18-59-832Z.json | 04df95fe16a3…69ed27a265fd | 2026-02-23T15:19:13.226Z | submitted | simulated | SCAK CooperativeCoop | 240 | Simulated |
Page 1 / 5